Concept teamindeling Jongens A-B-C
Jongens A1
| training:        | Houtrust, Maandag (17:15-18:30) - trainer(s): Raul |
| | Houtrust, Donderdag (19:00-20:30) - trainer(s): Ali |
| 1. | | Philippe A | |
| 2. | | Allan B | |
| 3. | | Mart de B | |
| 4. | | Boaz B | |
| 5. | | Izaac B | |
| 6. | | Federico C | |
| 7. | | Adam F | |
| 8. | | Merijn G | |
| 9. | | Filip M | |
| 10. | | Marck-Diederick V | |
| 11. | | Jim Z | |
Jongens A2
| training:        | Houtrust, Dinsdag (18:00-19:30) - trainer(s): Tomasz |
| 1. | | Evan F | |
| 2. | | Max van G | |
| 3. | | Simon G | |
| 4. | | Alexander N | |
| 5. | | Lucas R | |
| 6. | | Liam S | |
| 7. | | Wolf T | |
| 8. | | Emmanuel U | |
| 9. | | Ivan Z | |
| 10. | | Clarence G | |
Jongens B1
| training:        | Houtrust, Dinsdag (19:30-21:00) - trainer(s): Nathan |
| | Houtrust, Donderdag (17:30-19:00) - trainer(s): Nathan |
| 1. | | Mateo A | |
| 2. | | Tom de G | |
| 3. | | Quinten van G | |
| 4. | | Morris L | |
| 5. | | Art van den O | |
| 6. | | Rowin P | |
| 7. | | Martin P | |
| 8. | | Dax P | |
| 9. | | Iko V | |
| 10. | | Jonah B | |
Jongens B2
| training:        | Houtrust, Dinsdag (18:00-19:30) - trainer(s): Karen & Diede |
| 1. | | Arthur D | |
| 2. | | Neo F | |
| 3. | | Tobias L | |
| 4. | | Pim L | |
| 5. | | Liubomyr M | |
| 6. | | Lowe R | |
| 7. | | Stef S | |
| 8. | | Calin S | |
| 9. | | Kei Y | |
| 10. | | Nael Z | |
Jongens C1
| training:        | Gaslaan, Maandag (18:00-19:30) - trainer(s): Berry |
| | Houtrust, Donderdag (17:30-19:00) - trainer(s): Berry |
| 1. | | Dani D | |
| 2. | | Mateo H | |
| 3. | | Nero K | |
| 4. | | Pim K | |
| 5. | | Sam L | |
| 6. | | Nicolas M | |
| 7. | | Gabriel S | |
| 8. | | Noah V | |
Jongens C2
| training:        | Gaslaan, Maandag (18:00-19:30) - trainer(s): Sonja |
| | Gaslaan, Woensdag (18:00-19:30) - trainer(s): Sonja |
| 1. | | Marciano B | |
| 2. | | Jelle van der E | |
| 3. | | Dante I | |
| 4. | | Mateus P | |
| 5. | | Théo S | |
| 6. | | Milan H | |
| 7. | | Uygur A | |
| 8. | | Tima K | |
| 9. | | Toon N | |