| training:        | Dinsdag 19:30-21:30 |
| 1. | Daan L | ||
| 2. | Daron B | ||
| 3. | Dennis Z | ||
| 4. | Dmytro N | ||
| 5. | Durk van de H | ||
| 6. | Emir C | ||
| 7. | Jeroen van I | ||
| 8. | Marijn H | ||
| 9. | Mika P | ||
| 10. | Patrick R | ||
| 11. | Kyan M | ||
| 12. | Gio E | ||
| 13. | Marko | ||
| 14. | Roan |
| training:        | Dinsdag 19:30-21:30 |
| 1. | Allan B | ||
| 2. | Ard P | ||
| 3. | Frank P | ||
| 4. | Garwaine T | ||
| 5. | Haiko de J | ||
| 6. | Maarten S | ||
| 7. | Marck-Diederick V | ||
| 8. | Menno L | ||
| 9. | Nathan van A | ||
| 10. | Rens de R | ||
| 11. | Robin H | ||
| 12. | Romeo T | ||
| 13. | Sander M | ||
| 14. | Asem Z | ||
| 15. | Otto S |
| training:        | Woensdag 21:00-22:30 |
| 1. | Daniël A | ||
| 2. | Dennis den O | ||
| 3. | Laurens Z | ||
| 4. | Marcel van de G | ||
| 5. | Martin B | ||
| 6. | Nicolas K | ||
| 7. | Robbert K | ||
| 8. | Vincent K |
| training:        | Dinsdag 19:30-21:30 |
| 1. | Etienne L | ||
| 2. | Gerwin N | ||
| 3. | Jaimie van de W | ||
| 4. | Jean Carlos S | ||
| 5. | Joël N | ||
| 6. | Kai S | ||
| 7. | Lennard van G | ||
| 8. | Miljan I | ||
| 9. | Romeo T | ||
| 10. | Vilhelm G | ||
| 11. | Yevhenii K | ||
| 12. | Mika D |
| training:        | Woensdag 21:00-22:30 |
| 1. | Anatolii P | ||
| 2. | Bryan van den O | ||
| 3. | Ivo I | ||
| 4. | Jeroen ter H | ||
| 5. | Jurian S | ||
| 6. | Leon S | ||
| 7. | Richard V | ||
| 8. | Ruslan R | ||
| 9. | Teo A | ||
| 10. | Thomas de R | ||
| 11. | Tim M |
| training:        | Woensdag 21:00-22:30 |
| 1. | Aart B | ||
| 2. | Arend B | ||
| 3. | Hans de B | ||
| 4. | Hans van S | ||
| 5. | Jelmer van der M | ||
| 6. | John W | ||
| 7. | Martin B | ||
| 8. | Michel H | ||
| 9. | Niels N |
| training:        | Woensdag 21:00-22:30 |
| 1. | Ashraf A | ||
| 2. | Benjamin van der K | ||
| 3. | Fabrice van der Z | ||
| 4. | Jasper K | ||
| 5. | Joseph B | ||
| 6. | Karzan S | ||
| 7. | Koen van C | ||
| 8. | Max I | ||
| 9. | Pim R | ||
| 10. | Sem K |
